Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 374 | 18 | 36 | 8 | 18 | 322 | 8 | 36 | 18 | 374 |
Jun 2025 | 96 | 16 | 19 | 7 | 466 | 9121 | 213 | 587 | 494 | 2894 |
May 2025 | 109 | 21 | 36 | 11 | 386 | 7884 | 350 | 1142 | 656 | 3402 |
Apr 2025 | 136 | 23 | 43 | 13 | 307 | 10395 | 393 | 1294 | 697 | 4095 |
Mar 2025 | 133 | 19 | 42 | 11 | 307 | 8453 | 347 | 1306 | 600 | 4127 |
Feb 2025 | 69 | 21 | 23 | 12 | 252 | 6970 | 350 | 664 | 598 | 1937 |
Jan 2025 | 53 | 11 | 16 | 7 | 230 | 4505 | 243 | 524 | 371 | 1653 |
Dec 2024 | 47 | 9 | 21 | 6 | 227 | 4313 | 211 | 656 | 297 | 1483 |
Nov 2024 | 58 | 7 | 17 | 5 | 180 | 4681 | 150 | 539 | 229 | 1745 |
Oct 2024 | 150 | 9 | 56 | 6 | 246 | 5291 | 203 | 1753 | 285 | 4651 |
Sep 2024 | 19 | 9 | 8 | 4 | 205 | 2505 | 149 | 264 | 271 | 592 |
Aug 2024 | 16 | 11 | 9 | 6 | 282 | 4036 | 214 | 294 | 343 | 503 |
Totals | 68476 | 2831 | 9059 | 4859 | 27456 | |||||
Generated by Webalizer Version 2.23 |